- 01/13/2017
- Posted by: Mike O'Malley
- Category: Nielsen ratings, radio
Towards the end of each year, Nielsen releases its Top Audio Trends report which lists the 10 leading formats in terms of share for the past January through November in PPM markets. There are separate rankings for 6+, 18-34 and 25-54.
In 2016 News-Talk led in 6+ with CHR winning 18-34 and 25-54. Country and CHR were the only formats to rank in the top three in each demo.
Here are last year’s top three formats.
6+ | 18-34 | 25-54 |
News/Talk | CHR | CHR |
CHR | Country | Country |
AC | Hot AC | AC |
Breaking out the formats by demo, it’s tempting to cite the election as driving News/Talk’s position. However, while this year’s 6+ shares were notably higher, the format has been the top 6+ format in each of the last four years.
Of all formats that have been in the top 10 over this time, the format with the greatest 6+ growth since 2013 is Hot AC (+0.9) with Classic Rock a close second (+0.8) and Sports (+0.4).
6+ | 2013 | 2014 | 2015 | 2016 |
N/T | 9.3 | 8.8 | 8.9 | 9.6 |
CHR | 8.2 | 8.3 | 8.2 | 8.1 |
AC | 7.7 | 7.1 | 7.4 | 7.5 |
Country | 7.8 | 8.2 | 7.9 | 7.4 |
Hot AC | 5.5 | 6.2 | 6.7 | 6.4 |
Classic Hits | 5.3 | 5.2 | 5.3 | 5.3 |
Classic Rock | 4.3 | 4.7 | 5.2 | 5.1 |
Urban AC | 5.0 | 4.9 | 4.9 | 4.8 |
Sports | 4.3 | 4.4 | 4.7 | 4.7 |
Urban Contemp | 3.5 | 3.7 | ||
Mex Regional | 3.9 | 3.7 | 3.7 |
Among 18-34s, Urban Contemporary saw the largest growth since 2013 (+1.3) and has added shares each year. Hot AC also had strong growth 18-34 (+1.2) followed by Classic Rock (+0.9).
18-34 | 2013 | 2014 | 2015 | 2016 |
CHR | 12.4 | 12.3 | 12.4 | 12.2 |
Country | 9.1 | 9.8 | 9.1 | 8.6 |
Hot AC | 6.1 | 7.1 | 7.6 | 7.3 |
Urban Contemp | 5.3 | 5.8 | 6.5 | 6.6 |
AC | 6.3 | 5.9 | 6.4 | 6.5 |
Rhythmic CHR | 7.3 | 6.7 | 5.8 | 5.1 |
Alt | 5 | 5 | 5 | 5 |
Mex Regional | 5.6 | 5.2 | 4.6 | 5 |
Classic Rock | 3.6 | 3.9 | 4.5 | 4.5 |
NT | 3.7 | 3.5 | 3.6 | 4.1 |
Among 25-54s, Hot AC is the growth leader (+0.9) with Classic Rock next (0.7) and Sports third (+0.4).
25-54 | 2013 | 2014 | 2015 | 2016 |
CHR | 8.7 | 9 | 9 | 8.8 |
Country | 7.5 | 8 | 7.8 | 7.3 |
AC | 7.5 | 6.9 | 7.2 | 7.1 |
Hot AC | 6.1 | 6.8 | 7.2 | 7.0 |
NT | 6.8 | 6.2 | 6.2 | 6.9 |
Classic Rock | 4.7 | 5.3 | 5.7 | 5.4 |
Sports | 4.9 | 5 | 5.2 | 5.3 |
Classic Hits | 4.6 | 4.5 | 4.5 | 4.7 |
Urban AC | 6.1 | 4.8 | 4.8 | 4.6 |
Mex Regional | 4.7 | 4.6 | 4.1 | 4.5 |
Over the four year period, Hot AC and Classic Rock were the two formats registering the largest gains in all demos.
Across the same time period, Country was off half a share or less in each demo (-0.4, -0.5 and -0.2). However the declines since the format’s highs in 2014 are steeper: -0.8, -0.8 and -0.7.
Shares differ in the diary universe. This trended 12+ format information is available only to diary subscribers via Nielsen’s Audio Today Appendix.
As we start the New Year, a quick look back can be a useful tool in moving forward.
Copyright: <a href=’http://www.123rf.com/profile_convisum’>convisum / 123RF Stock Photo</a>